23 NE 17th Terrace #D1 Miami, FL 33132

$3,400/mo
1
Beds
1
Baths
0.64
Acres
800
SQFT
4
$/SQFT
$3,400/mo
1
Beds
1
Baths
800   sf
$4 / sf
Favorite

active
1/37
virtual tour iconVirtual Tour
Street View

Prices, promotions, and availability are subject to change. Studio To Two Bedroom Apartments Harmonize life, work and relaxation among the lush greenery, sunshine and the unique cultural energy you can only find at Wynwood Haus. Work up your heart rate in the state-of-the-art fitness center then cool down by the pool among lush landscaping designed by Enzo Enea. From the tranquil lobby to the sundrenched roof deck, every pathway leads you to harmony. Tour today!

Prices, promotions, and availability are subject to change. Studio To Two Bedroom Apartments Harmonize life, work and relaxation among the lush greenery, sunshine and the unique cultural energy you can only find at Wynwood Haus. Work up your heart rate in the state-of-the-art fitness center then cool down by the pool among lush landscaping designed by Enzo Enea. From the tranquil lobby to the sundrenched roof deck, every pathway leads you to harmony. Tour today!

  • Neighborhood
  • Type
  • Total Baths
  • County
    Miami-Dade County
  • Area
    Wynwood Haus
  • Status
    Active
  • Listing #
    A11855435
  • Built
    2024
  • Lot Size
    0.64
  • Listed on site
    297 days
  • Listing Agent Id
    3595485
  • Listing Agent Phone
    704-502-7778

Listed by:
The Apartment Brothers LLC

Source:
MIAMI MLS

Property details

Community Features

  • No HOA

Property History

DateDays AgoEventNew Price
May 16, 202619 days agoPrice increased49 (1%)$3,400
May 9, 202626 days agoPrice increased1 (0%)$3,351
May 1, 20261 mo agoPrice increased250 (7%)$3,350
Apr 28, 20261 mo agoPrice increased1 (0%)$3,100
Apr 24, 20261 mo agoPrice decreased1 (0%)$3,099
Apr 13, 20262 mos agoPrice increased1 (0%)$3,100
Mar 31, 20262 mos agoPrice increased423 (14%)$3,099
Mar 21, 20263 mos agoPrice increased1 (0%)$2,676
Mar 13, 20263 mos agoPrice decreased113 (4%)$2,675
Mar 7, 20263 mos agoPrice decreased127 (4%)$2,788
Feb 14, 20264 mos agoPrice increased24 (1%)$2,915
Feb 8, 20264 mos agoPrice increased1 (0%)$2,891
Jan 27, 20264 mos agoPrice decreased110 (4%)$2,890
Jan 21, 20264 mos agoPrice increased212 (7%)$3,000
Jan 21, 20264 mos agoPrice decreased194 (7%)$2,788
Jan 5, 20265 mos agoPrice decreased468 (14%)$2,982
Dec 25, 20255 mos agoPrice decreased420 (11%)$3,450
Dec 20, 20256 mos agoPrice decreased1 (0%)$3,870
Dec 13, 20256 mos agoPrice increased1 (0%)$3,871
Dec 5, 20256 mos agoPrice increased170 (4%)$3,870
Nov 29, 20256 mos agoPrice increased1 (0%)$3,700
Nov 22, 20256 mos agoPrice increased500 (14%)$3,699
Nov 12, 20257 mos agoPrice increased224 (7%)$3,199
Nov 2, 20257 mos agoPrice increased1 (0%)$2,975
Oct 23, 20257 mos agoPrice increased374 (13%)$2,974
Oct 20, 20258 mos agoPrice increased1 (0%)$2,600
Oct 9, 20258 mos agoPrice decreased341 (12%)$2,599
Sep 29, 20258 mos agoPrice increased190 (6%)$2,940
Sep 18, 20259 mos agoPrice decreased38 (1%)$2,750
Sep 15, 20259 mos agoPrice decreased447 (14%)$2,788
Aug 20, 202510 mos agoPrice increased636 (20%)$3,235
Aug 15, 202510 mos agoPrice decreased1 (0%)$2,599
Aug 11, 202510 mos agoNew on market$2,600
rating icon
GOOD DEAL
NEW!
Favorite

Tour This Home

Thu
04Jun
Fri
05Jun
Sat
06Jun
Sun
07Jun
Mon
08Jun
Tue
09Jun
Wed
10Jun
Thu
11Jun
Fri
12Jun
Sat
13Jun
Sun
14Jun
Mon
15Jun
Tue
16Jun
Wed
17Jun
in Person
via Video Call