23 NE 17th Terrace #S3 WDU Miami, FL 33132

$2,170/mo
1
Beds
1
Baths
0.64
Acres
390
SQFT
6
$/SQFT
$2,170/mo
1
Beds
1
Baths
390   sf
$6 / sf
Favorite

active
1/37
virtual tour iconVirtual Tour
Street View

Studio Apt. Currently offering up to 1 month free! Prices, promotions, and availability are subject to change. Studio To Two Bedroom Apartments Harmonize life, work and relaxation among the lush greenery, sunshine andthe unique cultural energy you can only find at Wynwood Haus. Work up your heart rate in the state-of-the-art fitness center then cool down by the pool among lush landscaping designed by Enzo Enea. From the tranquil lobby to the sundrenched roof deck, every pathway leads you to harmony. Tour today!

Studio Apt. Currently offering up to 1 month free! Prices, promotions, and availability are subject to change. Studio To Two Bedroom Apartments Harmonize life, work and relaxation among the lush greenery, sunshine andthe unique cultural energy you can only find at Wynwood Haus. Work up your heart rate in the state-of-the-art fitness center then cool down by the pool among lush landscaping designed by Enzo Enea. From the tranquil lobby to the sundrenched roof deck, every pathway leads you to harmony. Tour today!

  • Neighborhood
  • Type
  • Total Baths
  • County
    Miami-Dade County
  • Area
    Wynwood Haus
  • Status
    Active
  • Listing #
    A11855416
  • Built
    2024
  • Lot Size
    0.64
  • Listed on site
    297 days
  • Listing Agent Id
    3595485
  • Listing Agent Phone
    704-502-7778

Listed by:
The Apartment Brothers LLC

Source:
MIAMI MLS

Property details

Community Features

  • No HOA

Property History

DateDays AgoEventNew Price
May 18, 202618 days agoPrice increased45 (2%)$2,170
May 9, 202626 days agoPrice decreased1 (0%)$2,125
May 1, 20261 mo agoPrice increased1 (0%)$2,126
Apr 28, 20261 mo agoPrice decreased100 (4%)$2,125
Apr 24, 20261 mo agoPrice decreased176 (7%)$2,225
Apr 11, 20262 mos agoPrice increased1 (0%)$2,401
Mar 31, 20262 mos agoPrice decreased1 (0%)$2,400
Mar 21, 20263 mos agoPrice increased1 (0%)$2,401
Mar 13, 20263 mos agoPrice increased175 (7%)$2,400
Mar 7, 20263 mos agoPrice decreased175 (7%)$2,225
Feb 14, 20264 mos agoPrice increased227 (9%)$2,400
Feb 8, 20264 mos agoPrice increased1 (0%)$2,173
Jan 27, 20264 mos agoPrice increased2 (0%)$2,172
Jan 21, 20264 mos agoPrice decreased56 (3%)$2,170
Jan 21, 20264 mos agoPrice increased1 (0%)$2,226
Jan 5, 20265 mos agoPrice decreased1 (0%)$2,225
Dec 25, 20255 mos agoPrice increased1 (0%)$2,226
Dec 20, 20256 mos agoPrice decreased1 (0%)$2,225
Dec 13, 20256 mos agoPrice increased1 (0%)$2,226
Dec 5, 20256 mos agoPrice decreased1 (0%)$2,225
Nov 29, 20256 mos agoPrice increased56 (3%)$2,226
Nov 12, 20257 mos agoPrice decreased225 (9%)$2,170
Nov 2, 20257 mos agoPrice decreased1 (0%)$2,395
Oct 23, 20257 mos agoPrice increased1 (0%)$2,396
Oct 20, 20258 mos agoPrice increased100 (4%)$2,395
Oct 9, 20258 mos agoPrice decreased200 (8%)$2,295
Sep 29, 20258 mos agoPrice decreased1 (0%)$2,495
Sep 18, 20259 mos agoPrice increased1 (0%)$2,496
Sep 15, 20259 mos agoPrice decreased90 (3%)$2,495
Aug 20, 202510 mos agoPrice increased90 (3%)$2,585
Aug 15, 202510 mos agoPrice increased270 (11%)$2,495
Aug 11, 202510 mos agoNew on market$2,225
rating icon
GREAT DEAL
NEW!
Favorite

Tour This Home

Thu
04Jun
Fri
05Jun
Sat
06Jun
Sun
07Jun
Mon
08Jun
Tue
09Jun
Wed
10Jun
Thu
11Jun
Fri
12Jun
Sat
13Jun
Sun
14Jun
Mon
15Jun
Tue
16Jun
Wed
17Jun
in Person
via Video Call