2301 Collins Avenue #1032 Miami Beach, FL 33139

$5,000/mo
1
Beds
1
Baths
760
SQFT
7
$/SQFT
$5,000/mo
1
Beds
1
Baths
760   sf
$7 / sf
Favorite

active
1/25
virtual tour iconVirtual Tour
Street View

Fully renovated Studio converted to Junior 1 bedroom / 1 bath condo is available for both short-term and long-term. You'll be blown away by the stunning ocean views and gorgeous sunsets over the downtown Miami skyline. The unit has been remodeled from top to bottom by Linneare Designs and features white-washed floors, custom white-matte cabinetry, frosted glass sliding doors, and recessed lighting. You'll appreciate the thoughtful storage and shelving solutions, as well as the convenience of having a Washer/Dryer in the unit.Pricing is dynamic and may vary according to seasonal demand, lease commencement date, and lease term. Please contact listing agent for current availability and pricing

Fully renovated Studio converted to Junior 1 bedroom / 1 bath condo is available for both short-term and long-term. You'll be blown away by the stunning ocean views and gorgeous sunsets over the downtown Miami skyline. The unit has been remodeled from top to bottom by Linneare Designs and features white-washed floors, custom white-matte cabinetry, frosted glass sliding doors, and recessed lighting. You'll appreciate the thoughtful storage and shelving solutions, as well as the convenience of having a Washer/Dryer in the unit.Pricing is dynamic and may vary according to seasonal demand, lease commencement date, and lease term. Please contact listing agent for current availability and pricing

  • Neighborhood
  • Type
  • Total Baths
  • County
    Miami-Dade County
  • Area
    Roney Palace Condo
  • Status
    Active
  • Listing #
    A11367779
  • Built
    1926
  • Listed on site
    1150 days
  • Listing Agent Id
    3255010
  • Listing Agent Phone
    305-901-1422

Listed by:
XLS Realty LLC

Source:
MIAMI MLS

Property details

Community Features

  • No HOA

Property History

DateDays AgoEventNew Price
May 9, 202627 days agoPrice increased1,000 (20%)$5,000
Apr 13, 20262 mos agoPrice decreased500 (11%)$4,000
Apr 7, 20262 mos agoPrice decreased500 (10%)$4,500
Apr 1, 20262 mos agoPrice increased500 (10%)$5,000
Mar 26, 20262 mos agoPrice decreased500 (10%)$4,500
Mar 16, 20263 mos agoPrice decreased2,000 (29%)$5,000
Jan 5, 20265 mos agoPrice increased2,500 (36%)$7,000
Oct 29, 20257 mos agoPrice decreased750 (14%)$4,500
Oct 29, 20257 mos agoPrice increased750 (14%)$5,250
Oct 28, 20257 mos agoPrice decreased750 (14%)$4,500
Oct 20, 20258 mos agoPrice decreased350 (6%)$5,250
Oct 20, 20258 mos agoPrice increased1,100 (20%)$5,600
Sep 15, 20259 mos agoPrice increased1,000 (22%)$4,500
Jun 11, 202512 mos agoPrice decreased450 (11%)$3,500
May 20, 20251 yr agoPrice decreased450 (10%)$3,950
Apr 25, 20251 yr agoPrice decreased400 (8%)$4,400
Apr 18, 20251 yr agoPrice decreased150 (3%)$4,800
Apr 16, 20251 yr agoPrice increased150 (3%)$4,950
Apr 16, 20251 yr agoPrice decreased1,700 (26%)$4,800
Mar 25, 20251 yr agoPrice decreased500 (7%)$6,500
Oct 29, 20242 yrs agoPrice increased1,750 (25%)$7,000
Oct 14, 20242 yrs agoPrice increased750 (14%)$5,250
Jul 27, 20242 yrs agoPrice decreased50 (1%)$4,500
Jul 11, 20242 yrs agoPrice decreased100 (2%)$4,550
Jul 1, 20242 yrs agoPrice decreased100 (2%)$4,650
May 24, 20242 yrs agoPrice decreased50 (1%)$4,750
Apr 15, 20242 yrs agoPrice decreased450 (9%)$4,800
Mar 26, 20242 yrs agoPrice decreased250 (5%)$5,250
Mar 12, 20242 yrs agoPrice decreased600 (10%)$5,500
Nov 15, 20233 yrs agoPrice decreased150 (2%)$6,100
Nov 15, 20233 yrs agoPrice decreased250 (4%)$6,250
Sep 9, 20233 yrs agoPrice increased1,850 (28%)$6,500
Jul 14, 20233 yrs agoPrice increased250 (5%)$4,650
Jul 3, 20233 yrs agoPrice increased200 (5%)$4,400
May 22, 20233 yrs agoPrice decreased300 (7%)$4,200
May 5, 20233 yrs agoPrice decreased500 (10%)$4,500
Apr 18, 20233 yrs agoPrice decreased1,000 (17%)$5,000
Apr 11, 20233 yrs agoNew on market$6,000
rating icon
GOOD DEAL
NEW!
Favorite

Tour This Home

Thu
04Jun
Fri
05Jun
Sat
06Jun
Sun
07Jun
Mon
08Jun
Tue
09Jun
Wed
10Jun
Thu
11Jun
Fri
12Jun
Sat
13Jun
Sun
14Jun
Mon
15Jun
Tue
16Jun
Wed
17Jun
in Person
via Video Call